350-4200 MHz WPS Sensor 150mW-150W
Use with Bird 5000-XT, 5000-NG, or with your PC/NotePad/SmartPhone Stand Alone
Bird 7020 Series Wide Band WPS Sensor w/Free Bird VPM-3 & USB Virtual Power Meter Software
7020 Series, 350 MHz - 4.2 GHz, Basic Power Sensor is an economical, plug and play solution to your power measurement needs. The 7020 determines and reports Forward and Reflected True Average Power and VSWR over a wide frequency range of 25 MHz to 1.0 GHz or 350 MHz to 4.2 GHz. It also never requires field calibration, only requires factory calibration once per year and is traceable to National Institute of Standards and Technology (NIST).
Standard Accessories include: Sealatch USB Cable, VPM3 Virtual Power Meter Software, 7020 Instruction Manual, VPM3 Instruction Manual
Compatible with Bird 5000-XT, Bird SA Series Analyzers, or stand alone with PC/Mac computers.
The 7020 Series Wideband Power Sensor has a broadband frequency performance from 350 MHz to 4.0 GHz and measures power levels up to 500W True Average Power. The 7020 Sensor was developed as the new thruline sensor that fills the gap between the directional power sensor and the wideband power sensor. It determines and reports Forward and Reflected True Average Power and VSWR.
The 7020 Power Sensor Measures: Analog Cellular, Digital Cellular, 3G, 4G, Tetra, APCO/P25, Trunking, CDMA, TDMA, WCDMA, GSM, Transportation, Tactical Military, Radar, Avionics, Marine, LMR, Analog Broadcast, Digital Broadcast, GSM, GPRS, EDGE, UMTS, HSDPA, Bluetooth, Fire, GPS, NPSPAC, Paging, Project 25, Public Safety, Telematics, Utilities, WIMAX and WLAN.
|
Standard Accessories include: Sealatch USB Cable VPM3 VirtualPower Meter Software 7020 Instruction Manual VPM3 Instruction Manual | | |
Item No | 7020 |
Item Name | Wideband Power Sensor |
Frequency Range | 7020-1-020101: 350 MHz - 4.2 GHz |
Power Measurement | 7020-1-020101: 0.15W to 150W - True Average Power |
Measurement Accuracy | +/- 4% of reading (+ 0.05 W) - True Average Power (above 35 °C or below 15 °C add 3%) |
Min Forward Power for Reflected Measurement | 5.0 W |
Peak-Average Ratio | 12 dB, Max. |
Insertion Loss | 0.1 dB, Max. |
Insertion VSWR | 1.10 Max. |
Impedance | 50 (nominal) |
Response Time | 3 sec. |
VSWR Range | 1.15 to 99.9 |
Connectors | N (F) |
Directivity | 28 dB, Min. |
Calibration Interval | Annually (Recommended) |
Power Supply | Source: 5Vdc from USB host Current Draw: 35 mA |
Interface | Protocol: USB 3.0 Connector: USB Type B with SeaLATCH locking USB connector Data Logging: with VPM3 Software |
Standards Compliance | CE: European Standard EN 61326-1:2006 Electronic Equipment for Measurement, Control and Laboratory Use EMC Requirements in accordance with EMC Directive (2004/108/EC) RoHS: Compliant |
Upgradeable | Firmware is Field-Upgradable via the USB Port |
Dimensions | 4.8 x 2.6 x 1.3 [Nominal] (122 x 66 x 32mm) |
Weight | 1.0 lbs (0.45 kg) [Nominal] |
Mechanical Shock and Vibration | MIL-PRF-28800F class 3 |
Operating Temperature | -30 to +60 °C (-22 to +140 °F) |
Storage Temperature | -40 to +80 °C (-40 to +176 °F) |
Humidity | 95% (non-condensing) |
Altitude | 4,572 m (15,000 ft.) |
Sensor Data Sheet